AU Trade Profile: A More Recent Glance
Table 1: Trinidad & Tobago – AU Trade Balance 20241All figures are shown in millions of USD (m).
| # | Country | Exports (m) | Imports (m) | Trade Balance (Exports − Imports) |
|---|---|---|---|---|
| 1 | Morocco | 199.747m | 4.358m | +195.389m |
| 2 | Egypt | 11.559m | 6.093m | +5.466m |
| 3 | South Africa | 11.275m | 7.689m | +3.586m |
| 4 | Nigeria | 3.930m | 0.123m | +3.807m |
| 5 | Senegal | 4.329m | 0.000m | +4.329m |
| 6 | Angola | 1.949m | 0.000m | +1.949m |
| 7 | Ghana | 2.341m | 0.172m | +2.169m |
| 8 | Namibia | 0.026m | 0.000m | +0.026m |
| 9 | Côte d’Ivoire | 0.374m | 0.000m | +0.374m |
| 10 | Dem. Rep. Congo | 0.211m | 0.000m | +0.211m |
| 11 | Gabon | 0.204m | 0.000m | +0.204m |
| 12 | Equatorial Guinea | 0.057m | 0.000m | +0.057m |
| 13 | Algeria | 0.036m | 0.000m | +0.036m |
| 14 | Guinea | 0.026m | 0.000m | +0.026m |
| 15 | Liberia | 0.068m | 0.000m | +0.068m |
| 16 | Libya | 0.025m | 0.000m | +0.025m |
| 17 | Chad | 0.021m | 0.000m | +0.021m |
| 18 | Togo | 0.010m | 0.000m | +0.010m |
| 19 | São Tomé & Príncipe | 0.004m | 0.000m | +0.004m |
| 20 | Tunisia | 0.000m | 0.382m | −0.382m |
| 21 | Madagascar | 0.000m | 0.192m | −0.192m |
| 22 | Mauritius | 0.000m | 0.185m | −0.185m |
| 23 | Zimbabwe | 0.000m | 0.593m | −0.593m |
| 24 | Seychelles | 0.000m | 0.049m | −0.049m |
Key Takeaways
- Total Exports (to AU countries): $245.182m
- Total Imports (from AU countries): $19.66m
- Net Trade Balance: +225.522m (favourable to Trinidad)
- Top Surplus Partner: 🇲🇦 Morocco (+195.389m) — mainly from anhydrous ammonia exports.
- Largest Import Source: 🇿🇦 South Africa (7.689m) — vehicles and mechanical goods.
- Deficit Partners: Tunisia, Madagascar, Mauritius, Zimbabwe, and Seychelles (combined −1.4m)
⬅️ Top Exports 2024
🧪Ammonia
Saturated Monohydric Alcohols
⛽️Natural Gas
Crude Petroleum
Iron Products
➡️Top Imports 2024
🚜 Machinery
🏎️ Vehicles
🥖 Food Products
🧪Chemicals
💻 Consumer Goods
🫱🏾🫲🏼 Top Trading Partners 2024
🇲🇦 Morocco
🇪🇬 Egypt
🇿🇦 South Africa
🇳🇬 Nigeria
🇸🇳 Senegal
🇦🇴 Angola
🇬🇭 Ghana
🇳🇦 Namibia
🇨🇮 Cote D’Ivoire
🇨🇩 Dem. Republic of Congo
Summary of Trinidad’s AU Trade Profile
Trinidad’s economic relationship with Africa is not structurally integrated — it is episodic, commodity-driven, and opportunistic.
In other words: Africa is not a steady partner. It is a surge market.